SIP planner
Model a monthly SIP with annual step-up, see the compounding curve year by year, and compare it against a lumpsum of the same first-year amount.
Your plan
Monthly investment₹10,000
Tenure15 yr
Expected return13% p.a.
Annual step-up10%
Total invested₹38,12,698
Projected corpus₹94,07,938
Estimated gain₹55,95,240
Without step-up₹55,56,813
Lumpsum ₹1,20,000 instead₹7,50,512
Growth curve
Invested vs projected value
| Year | Invested | Value | Gain |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,795 | ₹8,795 |
| 2 | ₹2,52,000 | ₹2,88,247 | ₹36,247 |
| 3 | ₹3,97,200 | ₹4,83,877 | ₹86,677 |
| 4 | ₹5,56,920 | ₹7,22,093 | ₹1,65,173 |
| 5 | ₹7,32,612 | ₹10,10,334 | ₹2,77,722 |
| 6 | ₹9,25,873 | ₹13,57,219 | ₹4,31,346 |
| 7 | ₹11,38,461 | ₹17,72,727 | ₹6,34,266 |
| 8 | ₹13,72,307 | ₹22,68,406 | ₹8,96,099 |
| 9 | ₹16,29,537 | ₹28,57,603 | ₹12,28,066 |
| 10 | ₹19,12,491 | ₹35,55,737 | ₹16,43,246 |
| 11 | ₹22,23,740 | ₹43,80,605 | ₹21,56,865 |
| 12 | ₹25,66,114 | ₹53,52,737 | ₹27,86,623 |
| 13 | ₹29,42,725 | ₹64,95,802 | ₹35,53,077 |
| 14 | ₹33,56,998 | ₹78,37,069 | ₹44,80,071 |
| 15 | ₹38,12,698 | ₹94,07,938 | ₹55,95,240 |
AI plan review
Generate an AI read on this SIP plan — trend, risks, and what to watch next.